!SET_MAP "data\mission\smaps\VAS15_edit.map"
!SET_MAX_PLAYER 8
!SET_HUMAN_PLAYER 0

!SET_CURR_PLAYER 0
!ENABLE_PLAYER 0
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 202
!CENTER_SCREEN 29 92
!CLEAR_UP 43 7 5
!CLEAR_UP 41 12 6
!CLEAR_UP 46 13 5
!CLEAR_UP 52 10 5
!CLEAR_UP 25 90 5
!CLEAR_UP 28 76 5
!CLEAR_UP 36 80 5
!CLEAR_UP 24 81 5

!ADD_GOAL 3 1 0 1
!ADD_GOAL 3 1 0 2
!ADD_GOAL 3 1 0 6
!ADD_GOAL 3 1 0 7
!ADD_GOAL 3 1 0 3
!ADD_LOST_GOAL 3 0 0 0

!SET_AI_START_POSITION 0 0
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 10
!SET_AI_CHARACTER CONSTRUCTORS 6
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 1000
!SET_AI_CHARACTER EQUIP_RATE_IRON 500
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 9 3
!SET_AI_CHARACTER TROUP_PARAM 1 9 3
!SET_AI_CHARACTER TROUP_PARAM 2 9 3
!SET_AI_CHARACTER TROUP_PARAM 3 9 3




!SET_ALLIANCE 1 0
!SET_ALLIANCE 2 0
!SET_ALLIANCE 3 0
!SET_ALLIANCE 4 1
!SET_ALLIANCE 5 0
!SET_ALLIANCE 6 0
!SET_ALLIANCE 7 0

!RELEASE_HOUSE 27
!RELEASE_HOUSE 14
!RELEASE_HOUSE 0
!BLOCK_HOUSE 17
!RELEASE_HOUSE 9
!SET_HOUSE 11 26 91
!ADD_WARE 1 50
!ADD_WARE 2 50
!ADD_WARE 7 50
!ADD_WARE 8 50
!ADD_WARE 10 50
!ADD_WARE 13 30


!SET_STREET 21 31 !SET_STREET 22 31 !SET_STREET 18 33 !SET_STREET 19 33
!SET_STREET 25 91 !SET_STREET 24 92 !SET_STREET 25 92 !SET_STREET 26 92

!SET_UNIT 0 22 93
!SET_UNIT 0 23 93
!SET_UNIT 0 24 93
!SET_UNIT 0 25 93
!SET_UNIT 0 25 94
!SET_UNIT 0 24 94
!SET_UNIT 0 23 94
!SET_UNIT 0 22 94
!SET_UNIT 0 26 94
!SET_UNIT 0 26 93
!SET_UNIT 9 23 95
!SET_UNIT 9 24 95
!SET_UNIT 9 25 95
!SET_UNIT 9 26 95
!SET_UNIT 9 22 95
!SET_GROUP 17 33 93 1 6 24
!SET_GROUP 16 34 87 1 4 12
!SET_GROUP_FOOD
!SET_GROUP 16 39 92 1 4 12
!SET_GROUP_FOOD


!SET_CURR_PLAYER 1
!ENABLE_PLAYER 1
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 32


!SET_AI_START_POSITION 103 66
!SET_AI_NO_BUILD
!SET_AI_CHARACTER RECRUTS 2
!SET_AI_CHARACTER WORKER_FACTOR 5
!SET_AI_CHARACTER CONSTRUCTORS 0
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 300
!SET_AI_CHARACTER EQUIP_RATE_IRON 300
!SET_AI_CHARACTER ATTACK_FACTOR 200
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 20 5
!SET_AI_CHARACTER TROUP_PARAM 1 40 8
!SET_AI_CHARACTER TROUP_PARAM 2 12 4
!SET_AI_CHARACTER TROUP_PARAM 3 9 3

!SET_AI_DEFENSE 96 68 6 1 10 0
!SET_AI_DEFENSE 97 75 6 2 10 0
!SET_AI_DEFENSE 97 61 6 2 10 0
!SET_AI_DEFENSE 101 85 6 2 10 0
!SET_AI_DEFENSE 121 80 6 3 29 1
!SET_AI_DEFENSE 124 80 6 3 25 1
!SET_AI_DEFENSE 127 80 6 3 24 1
!SET_AI_DEFENSE 127 77 6 3 24 1
!SET_AI_DEFENSE 131 79 6 1 10 1
!SET_AI_DEFENSE 95 85 6 0 10 0
!SET_AI_DEFENSE 104 59 6 0 19 1
!SET_AI_DEFENSE 122 84 6 2 10 1
!SET_AI_DEFENSE 125 84 6 2 10 1
!SET_AI_DEFENSE 128 84 6 2 10 1
!SET_AI_DEFENSE 114 93 6 0 10 1
!SET_AI_DEFENSE 122 58 4 3 10 1


!SET_AI_ATTACK TYPE 0
!SET_AI_ATTACK TOTAL_AMOUNT 100
!SET_AI_ATTACK TAKEALL
!SET_AI_ATTACK TARGET 0
!COPY_AI_ATTACK 0
!CLEAR_AI_ATTACK


!SET_ALLIANCE 0 0
!SET_ALLIANCE 2 1
!SET_ALLIANCE 3 1
!SET_ALLIANCE 4 0
!SET_ALLIANCE 5 1
!SET_ALLIANCE 6 1
!SET_ALLIANCE 7 1

!SET_HOUSE 4 123 69
!SET_HOUSE 4 127 71
!SET_HOUSE 12 125 77
!SET_HOUSE 12 119 74
!SET_HOUSE 17 116 77
!SET_HOUSE 17 119 80
!SET_HOUSE 27 122 62
!SET_HOUSE 11 127 60
!ADD_WARE 0 30000
!ADD_WARE 1 30000
!ADD_WARE 5 30000
!ADD_WARE 7 30000
!ADD_WARE 10 30000
!ADD_WARE 12 30000
!ADD_WARE 13 30000
!ADD_WARE 27 30000
!SET_HOUSE 8 120 88
!SET_HOUSE 8 115 89
!SET_HOUSE 6 124 89
!SET_HOUSE 28 110 90
!SET_HOUSE 17 102 60
!SET_HOUSE 2 112 58
!SET_HOUSE 17 104 65
!SET_HOUSE 17 110 74
!SET_HOUSE 0 114 73
!SET_HOUSE 19 111 62
!SET_HOUSE 22 108 78
!SET_HOUSE 7 103 79
!SET_HOUSE 13 118 66
!SET_HOUSE 1 117 70
!SET_HOUSE 20 113 66
!SET_HOUSE 21 117 61
!ADD_WEAPON 19 65535
!ADD_WEAPON 22 1
!SET_HOUSE 3 80 98
!ADD_WARE_TO_LAST 5 5
!SET_HOUSE 1 23 30
!SET_HOUSE_DAMAGE 350


!SET_STREET 23 30 !SET_STREET 111 58 !SET_STREET 110 59 !SET_STREET 111 59
!SET_STREET 112 59 !SET_STREET 113 59 !SET_STREET 102 60 !SET_STREET 108 60
!SET_STREET 109 60 !SET_STREET 110 60 !SET_STREET 113 60 !SET_STREET 114 60
!SET_STREET 125 60 !SET_STREET 126 60 !SET_STREET 127 60 !SET_STREET 102 61
!SET_STREET 103 61 !SET_STREET 104 61 !SET_STREET 105 61 !SET_STREET 106 61
!SET_STREET 108 61 !SET_STREET 114 61 !SET_STREET 115 61 !SET_STREET 116 61
!SET_STREET 124 61 !SET_STREET 125 61 !SET_STREET 126 61 !SET_STREET 127 61
!SET_STREET 106 62 !SET_STREET 107 62 !SET_STREET 108 62 !SET_STREET 110 62
!SET_STREET 113 62 !SET_STREET 114 62 !SET_STREET 115 62 !SET_STREET 116 62
!SET_STREET 117 62 !SET_STREET 118 62 !SET_STREET 120 62 !SET_STREET 121 62
!SET_STREET 122 62 !SET_STREET 123 62 !SET_STREET 124 62 !SET_STREET 125 62
!SET_STREET 126 62 !SET_STREET 108 63 !SET_STREET 109 63 !SET_STREET 110 63
!SET_STREET 111 63 !SET_STREET 112 63 !SET_STREET 113 63 !SET_STREET 114 63
!SET_STREET 118 63 !SET_STREET 119 63 !SET_STREET 120 63 !SET_STREET 121 63
!SET_STREET 122 63 !SET_STREET 123 63 !SET_STREET 124 63 !SET_STREET 125 63
!SET_STREET 109 64 !SET_STREET 114 64 !SET_STREET 115 64 !SET_STREET 119 64
!SET_STREET 120 64 !SET_STREET 121 64 !SET_STREET 122 64 !SET_STREET 123 64
!SET_STREET 124 64 !SET_STREET 104 65 !SET_STREET 106 65 !SET_STREET 107 65
!SET_STREET 108 65 !SET_STREET 109 65 !SET_STREET 110 65 !SET_STREET 115 65
!SET_STREET 120 65 !SET_STREET 121 65 !SET_STREET 104 66 !SET_STREET 105 66
!SET_STREET 106 66 !SET_STREET 110 66 !SET_STREET 111 66 !SET_STREET 112 66
!SET_STREET 115 66 !SET_STREET 117 66 !SET_STREET 119 66 !SET_STREET 120 66
!SET_STREET 103 67 !SET_STREET 104 67 !SET_STREET 111 67 !SET_STREET 112 67
!SET_STREET 113 67 !SET_STREET 114 67 !SET_STREET 115 67 !SET_STREET 116 67
!SET_STREET 117 67 !SET_STREET 118 67 !SET_STREET 119 67 !SET_STREET 102 68
!SET_STREET 103 68 !SET_STREET 112 68 !SET_STREET 113 68 !SET_STREET 119 68
!SET_STREET 120 68 !SET_STREET 101 69 !SET_STREET 102 69 !SET_STREET 113 69
!SET_STREET 114 69 !SET_STREET 120 69 !SET_STREET 123 69 !SET_STREET 101 70
!SET_STREET 102 70 !SET_STREET 114 70 !SET_STREET 117 70 !SET_STREET 119 70
!SET_STREET 120 70 !SET_STREET 121 70 !SET_STREET 123 70 !SET_STREET 101 71
!SET_STREET 102 71 !SET_STREET 114 71 !SET_STREET 115 71 !SET_STREET 116 71
!SET_STREET 117 71 !SET_STREET 118 71 !SET_STREET 119 71 !SET_STREET 121 71
!SET_STREET 122 71 !SET_STREET 123 71 !SET_STREET 124 71 !SET_STREET 125 71
!SET_STREET 127 71 !SET_STREET 101 72 !SET_STREET 102 72 !SET_STREET 116 72
!SET_STREET 122 72 !SET_STREET 125 72 !SET_STREET 126 72 !SET_STREET 127 72
!SET_STREET 101 73 !SET_STREET 102 73 !SET_STREET 113 73 !SET_STREET 116 73
!SET_STREET 122 73 !SET_STREET 101 74 !SET_STREET 102 74 !SET_STREET 110 74
!SET_STREET 112 74 !SET_STREET 113 74 !SET_STREET 114 74 !SET_STREET 115 74
!SET_STREET 116 74 !SET_STREET 119 74 !SET_STREET 121 74 !SET_STREET 122 74
!SET_STREET 102 75 !SET_STREET 103 75 !SET_STREET 110 75 !SET_STREET 111 75
!SET_STREET 112 75 !SET_STREET 116 75 !SET_STREET 117 75 !SET_STREET 119 75
!SET_STREET 120 75 !SET_STREET 121 75 !SET_STREET 103 76 !SET_STREET 104 76
!SET_STREET 105 76 !SET_STREET 112 76 !SET_STREET 113 76 !SET_STREET 117 76
!SET_STREET 118 76 !SET_STREET 119 76 !SET_STREET 121 76 !SET_STREET 122 76
!SET_STREET 105 77 !SET_STREET 106 77 !SET_STREET 113 77 !SET_STREET 114 77
!SET_STREET 116 77 !SET_STREET 118 77 !SET_STREET 122 77 !SET_STREET 125 77
!SET_STREET 106 78 !SET_STREET 108 78 !SET_STREET 114 78 !SET_STREET 115 78
!SET_STREET 116 78 !SET_STREET 117 78 !SET_STREET 118 78 !SET_STREET 122 78
!SET_STREET 123 78 !SET_STREET 124 78 !SET_STREET 125 78 !SET_STREET 104 79
!SET_STREET 106 79 !SET_STREET 107 79 !SET_STREET 108 79 !SET_STREET 109 79
!SET_STREET 110 79 !SET_STREET 113 79 !SET_STREET 114 79 !SET_STREET 117 79
!SET_STREET 104 80 !SET_STREET 105 80 !SET_STREET 106 80 !SET_STREET 110 80
!SET_STREET 111 80 !SET_STREET 112 80 !SET_STREET 113 80 !SET_STREET 117 80
!SET_STREET 119 80 !SET_STREET 112 81 !SET_STREET 117 81 !SET_STREET 118 81
!SET_STREET 119 81 !SET_STREET 112 82 !SET_STREET 112 83 !SET_STREET 113 83
!SET_STREET 113 84 !SET_STREET 112 85 !SET_STREET 113 85 !SET_STREET 114 85
!SET_STREET 115 85 !SET_STREET 110 86 !SET_STREET 111 86 !SET_STREET 112 86
!SET_STREET 115 86 !SET_STREET 116 86 !SET_STREET 117 86 !SET_WINEFIELD 105 87
!SET_WINEFIELD 106 87 !SET_WINEFIELD 107 87 !SET_STREET 108 87 !SET_STREET 109 87
!SET_STREET 110 87 !SET_STREET 117 87 !SET_WINEFIELD 105 88 !SET_WINEFIELD 106 88
!SET_WINEFIELD 107 88 !SET_STREET 108 88 !SET_STREET 117 88 !SET_STREET 119 88
!SET_WINEFIELD 105 89 !SET_WINEFIELD 106 89 !SET_WINEFIELD 107 89 !SET_STREET 108 89
!SET_STREET 114 89 !SET_STREET 117 89 !SET_STREET 118 89 !SET_STREET 119 89
!SET_STREET 120 89 !SET_STREET 121 89 !SET_STREET 123 89 !SET_WINEFIELD 105 90
!SET_WINEFIELD 106 90 !SET_WINEFIELD 107 90 !SET_STREET 108 90 !SET_STREET 111 90
!SET_STREET 114 90 !SET_STREET 115 90 !SET_STREET 116 90 !SET_STREET 117 90
!SET_FIELD 118 90 !SET_FIELD 119 90 !SET_FIELD 120 90 !SET_STREET 121 90
!SET_STREET 122 90 !SET_STREET 123 90 !SET_WINEFIELD 105 91 !SET_WINEFIELD 106 91
!SET_WINEFIELD 107 91 !SET_STREET 108 91 !SET_STREET 109 91 !SET_STREET 110 91
!SET_STREET 111 91 !SET_FIELD 113 91 !SET_FIELD 114 91 !SET_FIELD 115 91
!SET_FIELD 116 91 !SET_FIELD 117 91 !SET_FIELD 118 91 !SET_FIELD 119 91
!SET_FIELD 120 91 !SET_FIELD 121 91 !SET_FIELD 122 91 !SET_FIELD 113 92
!SET_FIELD 114 92 !SET_FIELD 115 92 !SET_FIELD 116 92 !SET_FIELD 117 92
!SET_FIELD 118 92 !SET_FIELD 119 92 !SET_FIELD 120 92 !SET_FIELD 121 92
!SET_FIELD 122 92 !SET_STREET 79 98

!SET_UNIT 4 119 89
!SET_UNIT 4 114 90
!SET_UNIT 4 111 91
!SET_UNIT 8 123 90
!SET_UNIT 13 116 78
!SET_UNIT 13 119 81
!SET_UNIT 0 124 61
!SET_UNIT 0 125 61
!SET_UNIT 0 126 61
!SET_UNIT 0 127 61
!SET_UNIT 0 128 61
!SET_UNIT 0 128 62
!SET_UNIT 0 127 62
!SET_UNIT 0 126 62
!SET_UNIT 0 125 62
!SET_UNIT 0 124 62
!SET_UNIT 0 124 63
!SET_UNIT 0 125 63
!SET_UNIT 0 126 63
!SET_UNIT 0 127 63
!SET_UNIT 0 128 63
!SET_UNIT 3 125 78
!SET_UNIT 3 119 75
!SET_UNIT 2 124 71
!SET_UNIT 2 125 71
!SET_UNIT 5 110 63
!SET_UNIT 5 113 74
!SET_UNIT 5 112 67
!SET_UNIT 12 117 71
!SET_UNIT 11 111 59
!SET_UNIT 6 107 79
!SET_UNIT 6 106 79
!SET_UNIT 13 110 66
!SET_UNIT 13 110 65
!SET_UNIT 13 111 66
!SET_UNIT 2 79 99
!SET_GROUP 17 97 75 6 4 4
!SET_GROUP 17 97 61 6 4 4
!SET_GROUP 16 95 85 6 5 7
!SET_GROUP 18 101 85 6 4 4
!SET_GROUP 22 121 80 6 2 2
!SET_GROUP 19 96 68 6 8 8
!SET_GROUP 20 131 79 6 8 8


!SET_CURR_PLAYER 2
!ENABLE_PLAYER 2
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 34


!SET_AI_START_POSITION 67 84
!SET_AI_NO_BUILD
!SET_AI_CHARACTER RECRUTS 2
!SET_AI_CHARACTER WORKER_FACTOR 7
!SET_AI_CHARACTER CONSTRUCTORS 0
!SET_AI_CHARACTER TOWN_DEFENSE 70
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 1000
!SET_AI_CHARACTER EQUIP_RATE_IRON 500
!SET_AI_CHARACTER ATTACK_FACTOR 75
!SET_AI_CHARACTER RECRUT_COUNT 4200
!SET_AI_CHARACTER TROUP_PARAM 0 8 4
!SET_AI_CHARACTER TROUP_PARAM 1 9 3
!SET_AI_CHARACTER TROUP_PARAM 2 9 3
!SET_AI_CHARACTER TROUP_PARAM 3 8 4

!SET_AI_DEFENSE 60 75 0 3 10 0
!SET_AI_DEFENSE 74 105 0 3 10 0
!SET_AI_DEFENSE 79 105 0 3 10 0
!SET_AI_DEFENSE 74 107 0 3 10 0
!SET_AI_DEFENSE 79 107 0 3 10 0
!SET_AI_DEFENSE 61 71 0 0 10 0
!SET_AI_DEFENSE 66 70 0 0 10 0
!SET_AI_DEFENSE 53 74 0 2 10 0
!SET_AI_DEFENSE 46 78 6 2 10 0
!SET_AI_DEFENSE 88 72 7 0 10 1
!SET_AI_DEFENSE 88 77 0 0 10 1
!SET_AI_DEFENSE 80 88 0 0 10 1
!SET_AI_DEFENSE 62 81 0 0 10 1
!SET_AI_DEFENSE 73 100 0 2 10 0
!SET_AI_DEFENSE 77 100 0 2 10 0
!SET_AI_DEFENSE 46 83 6 2 10 0
!SET_AI_DEFENSE 49 74 0 2 10 0


!SET_AI_ATTACK TYPE 0
!SET_AI_ATTACK TOTAL_AMOUNT 32
!SET_AI_ATTACK TAKEALL
!SET_AI_ATTACK TARGET 2
!COPY_AI_ATTACK 0
!CLEAR_AI_ATTACK


!SET_ALLIANCE 0 0
!SET_ALLIANCE 1 1
!SET_ALLIANCE 3 1
!SET_ALLIANCE 4 0
!SET_ALLIANCE 5 1
!SET_ALLIANCE 6 1
!SET_ALLIANCE 7 1

!SET_HOUSE 5 84 77
!ADD_WARE_TO_LAST 4 5
!SET_HOUSE 15 80 86
!SET_HOUSE 11 74 89
!ADD_WARE 1 30000
!ADD_WARE 7 30000
!ADD_WARE 10 30000
!ADD_WARE 27 30000
!SET_HOUSE 8 75 81
!SET_HOUSE 8 70 82
!SET_HOUSE 12 65 78
!SET_HOUSE 27 65 85
!SET_HOUSE 13 84 82
!SET_HOUSE 6 60 88
!SET_HOUSE 17 58 72
!ADD_WARE_TO_LAST 1 5
!SET_HOUSE 17 69 71
!ADD_WARE_TO_LAST 1 5
!SET_HOUSE 21 71 77
!ADD_WEAPON 18 65535
!ADD_WEAPON 20 65535
!ADD_WEAPON 24 65535


!SET_STREET 69 71 !SET_STREET 58 72 !SET_STREET 64 72 !SET_STREET 65 72
!SET_STREET 66 72 !SET_STREET 67 72 !SET_STREET 68 72 !SET_STREET 69 72
!SET_STREET 58 73 !SET_STREET 59 73 !SET_STREET 60 73 !SET_STREET 61 73
!SET_STREET 62 73 !SET_STREET 63 73 !SET_STREET 64 73 !SET_STREET 64 74
!SET_STREET 65 74 !SET_STREET 66 74 !SET_STREET 66 75 !SET_STREET 67 75
!SET_STREET 67 76 !SET_STREET 68 76 !SET_STREET 68 77 !SET_STREET 70 77
!SET_STREET 84 77 !SET_STREET 65 78 !SET_STREET 67 78 !SET_STREET 68 78
!SET_STREET 69 78 !SET_STREET 70 78 !SET_STREET 71 78 !SET_STREET 82 78
!SET_STREET 83 78 !SET_STREET 84 78 !SET_STREET 65 79 !SET_STREET 66 79
!SET_STREET 67 79 !SET_STREET 71 79 !SET_STREET 72 79 !SET_STREET 80 79
!SET_STREET 81 79 !SET_STREET 82 79 !SET_STREET 66 80 !SET_STREET 72 80
!SET_STREET 80 80 !SET_STREET 66 81 !SET_STREET 72 81 !SET_STREET 74 81
!SET_STREET 78 81 !SET_STREET 79 81 !SET_STREET 80 81 !SET_STREET 66 82
!SET_STREET 67 82 !SET_STREET 69 82 !SET_STREET 72 82 !SET_STREET 73 82
!SET_STREET 74 82 !SET_STREET 75 82 !SET_STREET 76 82 !SET_STREET 77 82
!SET_STREET 78 82 !SET_STREET 80 82 !SET_STREET 81 82 !SET_STREET 83 82
!SET_STREET 67 83 !SET_STREET 68 83 !SET_STREET 69 83 !SET_STREET 70 83
!SET_STREET 71 83 !SET_STREET 72 83 !SET_FIELD 73 83 !SET_FIELD 74 83
!SET_FIELD 75 83 !SET_STREET 76 83 !SET_STREET 81 83 !SET_STREET 82 83
!SET_STREET 83 83 !SET_STREET 68 84 !SET_STREET 69 84 !SET_STREET 70 84
!SET_FIELD 71 84 !SET_FIELD 72 84 !SET_FIELD 73 84 !SET_FIELD 74 84
!SET_FIELD 75 84 !SET_STREET 76 84 !SET_STREET 82 84 !SET_STREET 64 85
!SET_STREET 67 85 !SET_STREET 68 85 !SET_STREET 70 85 !SET_FIELD 71 85
!SET_FIELD 72 85 !SET_FIELD 73 85 !SET_FIELD 74 85 !SET_FIELD 75 85
!SET_STREET 76 85 !SET_STREET 77 85 !SET_STREET 81 85 !SET_STREET 82 85
!SET_STREET 63 86 !SET_STREET 64 86 !SET_STREET 65 86 !SET_STREET 66 86
!SET_STREET 67 86 !SET_STREET 70 86 !SET_FIELD 71 86 !SET_FIELD 72 86
!SET_FIELD 73 86 !SET_FIELD 74 86 !SET_FIELD 75 86 !SET_FIELD 76 86
!SET_STREET 77 86 !SET_STREET 79 86 !SET_STREET 81 86 !SET_STREET 63 87
!SET_STREET 67 87 !SET_STREET 68 87 !SET_STREET 69 87 !SET_STREET 70 87
!SET_STREET 77 87 !SET_STREET 78 87 !SET_STREET 79 87 !SET_STREET 80 87
!SET_STREET 81 87 !SET_STREET 59 88 !SET_STREET 62 88 !SET_STREET 63 88
!SET_STREET 70 88 !SET_STREET 71 88 !SET_STREET 76 88 !SET_STREET 77 88
!SET_STREET 59 89 !SET_STREET 60 89 !SET_STREET 61 89 !SET_STREET 62 89
!SET_STREET 71 89 !SET_STREET 73 89 !SET_STREET 76 89 !SET_STREET 71 90
!SET_STREET 72 90 !SET_STREET 73 90 !SET_STREET 74 90 !SET_STREET 76 90
!SET_STREET 74 91 !SET_STREET 75 91 !SET_STREET 76 91 !SET_STREET 75 92
!SET_STREET 75 93 !SET_STREET 76 93 !SET_STREET 76 94 !SET_STREET 76 95
!SET_STREET 76 96 !SET_STREET 77 96 !SET_STREET 77 97 !SET_STREET 77 98
!SET_STREET 77 99 !SET_STREET 78 99 !SET_STREET 79 99

!SET_UNIT 0 71 90
!SET_UNIT 0 72 90
!SET_UNIT 0 73 90
!SET_UNIT 0 74 90
!SET_UNIT 0 75 90
!SET_UNIT 0 75 91
!SET_UNIT 0 74 91
!SET_UNIT 0 75 92
!SET_UNIT 8 59 89
!SET_UNIT 2 76 88
!SET_UNIT 12 77 88
!SET_UNIT 4 70 84
!SET_UNIT 4 69 84
!SET_UNIT 3 65 79
!SET_UNIT 13 62 73
!SET_UNIT 13 63 73
!SET_UNIT 0 71 91
!SET_UNIT 0 72 91
!SET_UNIT 0 73 91
!SET_UNIT 0 74 92
!SET_UNIT 0 73 92
!SET_UNIT 0 72 92
!SET_UNIT 0 71 92
!SET_GROUP 27 60 75 0 4 12
!SET_GROUP 27 74 105 0 4 8
!SET_GROUP 27 79 105 0 4 8
!SET_GROUP 27 74 107 0 4 8
!SET_GROUP 27 79 107 0 4 8
!SET_GROUP 14 61 71 0 4 8
!SET_GROUP 15 66 70 0 4 8


!SET_CURR_PLAYER 3
!ENABLE_PLAYER 3
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 236


!SET_AI_START_POSITION 113 38
!SET_AI_NO_BUILD
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 10
!SET_AI_CHARACTER CONSTRUCTORS 6
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 1000
!SET_AI_CHARACTER EQUIP_RATE_IRON 500
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 12 4
!SET_AI_CHARACTER TROUP_PARAM 1 8 4
!SET_AI_CHARACTER TROUP_PARAM 2 6 3
!SET_AI_CHARACTER TROUP_PARAM 3 15 5

!SET_AI_DEFENSE 116 36 5 1 10 0
!SET_AI_DEFENSE 123 33 4 0 10 1
!SET_AI_DEFENSE 112 35 5 2 10 1
!SET_AI_DEFENSE 121 38 6 2 10 1
!SET_AI_DEFENSE 108 32 4 0 10 1
!SET_AI_DEFENSE 106 28 4 3 10 1
!SET_AI_DEFENSE 116 32 4 2 10 1
!SET_AI_DEFENSE 126 36 6 3 10 1
!SET_AI_DEFENSE 123 35 4 1 10 1
!SET_AI_DEFENSE 41 16 1 2 10 0
!SET_AI_DEFENSE 36 8 2 0 10 1
!SET_AI_DEFENSE 43 13 1 1 10 0


!SET_AI_ATTACK TYPE 0
!SET_AI_ATTACK TOTAL_AMOUNT 20
!SET_AI_ATTACK TAKEALL
!SET_AI_ATTACK COUNTER 72000
!SET_AI_ATTACK TARGET 2
!COPY_AI_ATTACK 0
!CLEAR_AI_ATTACK

!SET_AI_ATTACK TYPE 0
!SET_AI_ATTACK TOTAL_AMOUNT 1
!SET_AI_ATTACK TAKEALL
!SET_AI_ATTACK COUNTER 72600
!SET_AI_ATTACK TARGET 2
!COPY_AI_ATTACK 1
!CLEAR_AI_ATTACK


!SET_ALLIANCE 0 0
!SET_ALLIANCE 1 1
!SET_ALLIANCE 2 1
!SET_ALLIANCE 4 0
!SET_ALLIANCE 5 1
!SET_ALLIANCE 6 1
!SET_ALLIANCE 7 1

!SET_HOUSE 27 120 33
!SET_HOUSE 11 111 28
!ADD_WARE 1 15
!ADD_WARE 10 30000
!ADD_WARE 27 30000
!SET_HOUSE 6 114 30
!SET_HOUSE 17 115 34


!SET_STREET 110 28 !SET_STREET 110 29 !SET_STREET 111 29 !SET_STREET 111 30
!SET_STREET 113 30 !SET_STREET 111 31 !SET_STREET 112 31 !SET_STREET 113 31
!SET_STREET 112 32 !SET_STREET 112 33 !SET_STREET 119 33 !SET_STREET 112 34
!SET_STREET 113 34 !SET_STREET 115 34 !SET_STREET 117 34 !SET_STREET 118 34
!SET_STREET 119 34 !SET_STREET 113 35 !SET_STREET 114 35 !SET_STREET 115 35
!SET_STREET 116 35 !SET_STREET 117 35

!SET_UNIT 0 109 29
!SET_UNIT 0 110 29
!SET_UNIT 0 111 29
!SET_UNIT 0 112 29
!SET_UNIT 0 112 30
!SET_UNIT 0 111 30
!SET_UNIT 0 108 29
!SET_UNIT 0 111 31
!SET_UNIT 0 112 31
!SET_UNIT 13 115 35
!SET_UNIT 8 113 31
!SET_UNIT 0 113 33
!SET_UNIT 0 113 32
!SET_UNIT 0 112 32
!SET_UNIT 0 112 33
!SET_UNIT 0 113 34
!SET_UNIT 0 112 34
!SET_GROUP 15 123 33 4 4 12
!SET_GROUP_FOOD
!SET_GROUP 18 112 35 5 3 6
!SET_GROUP 17 121 38 6 3 6
!SET_GROUP 14 108 32 4 4 12
!SET_GROUP 18 116 32 4 3 6
!SET_GROUP 21 106 28 4 5 15
!SET_GROUP 27 126 36 6 5 15
!SET_GROUP 19 116 36 5 4 8
!SET_GROUP 20 123 35 4 4 8
!SET_GROUP 14 36 8 2 4 12
!SET_GROUP_FOOD
!SET_GROUP 19 43 13 1 4 8
!SET_GROUP_FOOD
!SET_GROUP 17 41 16 1 3 6
!SET_GROUP_FOOD


!SET_CURR_PLAYER 4
!ENABLE_PLAYER 4
!SET_USER_PLAYER
!SET_AI_PLAYER
!SET_MAP_COLOR 41


!SET_AI_START_POSITION 41 71
!SET_AI_NO_BUILD
!SET_AI_CHARACTER RECRUTS 5
!SET_AI_CHARACTER WORKER_FACTOR 10
!SET_AI_CHARACTER CONSTRUCTORS 6
!SET_AI_CHARACTER TOWN_DEFENSE 100
!SET_AI_CHARACTER EQUIP_RATE_LEATHER 1000
!SET_AI_CHARACTER EQUIP_RATE_IRON 500
!SET_AI_CHARACTER ATTACK_FACTOR 100
!SET_AI_CHARACTER RECRUT_COUNT 0
!SET_AI_CHARACTER TROUP_PARAM 0 4 2
!SET_AI_CHARACTER TROUP_PARAM 1 8 4
!SET_AI_CHARACTER TROUP_PARAM 2 6 3
